Nurmuxamedova Nargiza Saydillaevna-Head of department
100174, Universitet street 4, Olmazor district, Tashkent
Monday-Friday, 14:00 – 17:00
Currently, the University has 1,029 professors and teachers, 394 of them are PhDs, and 207 are Doctors of Science. The scientific potential of the University of the Average Age of 58.4% of professors is 46 years. Compared to 2017, in 2021 the scientific potential was increased by 5.3% and the age of professors with academic degrees was rejuvenated. Today, the number of academic councils awarding degrees at the university is 13. In 2017-2021, 299 scientific defenses have been carried out, of which 231 candidates (PhD) and 68 doctors of science (DSc).
According to the Decree of the President of the Republic of Uzbekistan, No.6108 of November 6, 2020, the authority to award the degrees of Doctor of Philosophy (PhD) and Doctor of Science (DSc) in Chemistry to the National University of Uzbekistan, The Institute of Biophysics and Biochemistry under the National University of Uzbekistan has been authorized to award PhD and Doctor of Science (DSc) degrees in Biology. According to the Decree of the President of the Republic of Uzbekistan No.5032 of March 19, 2021, the National University of Uzbekistan was authorized to award the degrees of Doctor of Philosophy (PhD) and Doctor of Science (DSc) in Physics to the National University of Uzbekistan.
The university trains scientific and pedagogical staffs in the institute of postgraduate education according to 97 specialties:
Specialty code and name | PhD | DSc |
01.01.01- Mathematical analysis | + | |
01.01.02- Differential equations and mathematical physics | + | + |
01.01.03- Computational and discrete mathematics | + | + |
01.01.04- Geometry and topology | + | + |
01.01.05- Probability theory and mathematical statistics | + | + |
01.01.06-Algebra | + | + |
01.02.04- Mechanics of deformable solids | + | |
01.02.01- Theoretical mechanics | + | + |
01.03.01- Astronomy | + | + |
01.04.02- Theoretical physics | + | + |
01.04.04- Physics of electronics | + | + |
01.04.05- Optics | + | + |
01.04.07- Condensed matter physics | + | |
01.04.08- Physics of the atomic nucleus and elementary particles, accelerating technology | + | + |
01.04.10- Physics of Semiconductors | + | |
01.04.11- Laser physics | + | + |
01.04.06- Physics of polymers | + | + |
02.00.01- Inorganic chemistry | + | |
02.00.02- Analytical chemistry | + | + |
02.00.03- Organic chemistry | + | |
02.00.04- Physical chemistry | + | + |
02.00.06- High-molecular compounds | + | |
02.00.08- Chemistry and technology of oil and gas | + | |
02.00.09- Chemistry of goods | + | |
02.00.10- Bioorganic chemistry | + | |
02.00.14- Technology of organic substance and materials on their basis | + | |
03.00.01- Biochemistry | + | |
03.00.02- Biophysics and radiobiology | + | |
03.00.04-Microbiology and virology | + | |
03.00.05- Botany | + | |
03.00.06- Zoology | + | |
03.00.07- Plant physiology and biochemistry | + | |
03.00.08- Human and animal physiology | + | |
03.00.09- General genetics | + | + |
03.00.10- Ecology | + | + |
03.00.12- Biotechnology | + | + |
03.00.13- Soil science | + | |
04.00.01- General and regional geology | + | |
04.00.02-Geology of solid mineral deposits, their prospecting and exploration. Metallogeny and geochemistry | + | |
04.00.03- Geotectonics and geodynamics. Petrology and lithology | + | |
04.00.04- Hydrogeology and engineering geology | + | |
04.00.05-Paleontology and stratigraphy | + | |
04.00.06- Geophysics. Geophysical methods of prospecting | + | |
04.00.07- Geology, prospecting and exploration of oil and gas deposits | + | |
05.01.03- Theoretical basis of computer science | + | |
05.01.04- Mathematical and software support of computers, complexes and computer networks | + | |
05.01.05- Methods and systems of information protection. Information security | + | + |
05.01.07- Mathematical simulation. Numerical methods and software | + | + |
06.01.03- Agricultural soil science and agrophysics | + | |
06.01.04- Agrochemistry | + | |
06.01.09- Plant protection | + | + |
07.00.01- History of Uzbekistan | + | + |
07.00.03- World history | + | + |
07.00.06- Archeology | + | |
07.00.07- Ethnography, ethnology and anthropology | + | |
07.00.08- Historiography, studies of historical sources and methods of historical research | + | + |
08.00.01- Economic theory | + | + |
08.00.02- Macroeconomics | + | |
08.00.04- Economics of agriculture | + | |
08.00.05- Economics of service sphere branches | + | |
08.00.06- Econometrics and statistics | + | + |
08.00.10- Demography. Labor economics | + | |
08.00.12- Regional economics | + | + |
08.00.13- Management | + | |
09.00.01- Ontology, gnoseology and logics | + | + |
09.00.02- Philosophy of forms of consciousness, culture and practice | + | |
09.00.03- History of Philosophy | + | |
09.00.04- Social philosophy | + | + |
10.00.01- Uzbek language | + | |
10.00.02- Uzbek literature | + | + |
10.00.04- National languages and literature of Europe, America and Australia | + | + |
10.00.06- Comparative literary criticism, contrastive linguistics and translation studies | + | |
10.00.07- Theory of literature | + | + |
10.00.08- Folklore studies | + | + |
10.00.09- Journalism | + | + |
10.00.10- Textology and studies of literary sources | + | + |
10.00.11- Theory of language. Applied and computational linguistics | + | |
11.00.01- Physical geography | + | |
11.00.02- Economic and social geography | + | |
11.00.03- Land hydrology. Water resources. Hydrochemistry | + | |
11.00.05- Environment protection and rational utilization of natural resources | + | |
11.00.06- Geodesy. Cartography | + | |
11.00.07- Geoinformatics | + | + |
13.00.01- Theory of pedagogy. History of pedagogical studies | + | + |
13.00.02- Theory and methodology of teaching and upbringing | + | + |
13.00.07- Management in education | + | + |
19.00.01- History and theory of psychology. General psychology. Psychology of personality | + | |
19.00.03- Psychology of human being professional activity | + | |
19.00.04- Medical and special psychology | + | |
19.00.05- Social psychology. Ethnopsychology | + | + |
19.00.06- Age and pedagogical psychology. Psychology of development | + | + |
22.00.01- Theory, methodology and history of sociology. Methods of sociological studies | + | + |
22.00.02- Social structure, social institutions and lifestyle | + | + |
22.00.03- Sociology of public consciousness and social processes | + | + |
23.00.01- Theory and philosophy of politics. History and methodology of political studies | + | |
23.00.02- Political institutes, processes and technologies | + | + |
23.00.03- Political culture and ideology | + |
Currently, 342 basic doctoral students and 13 doctoral students are studying at the university. In 2021, 101 basic doctoral students in 62 specialties and 4 doctoral students in 4 specialties were accepted.
According to the Resolution No. 696 of November 6, 2020, of the Cabinet of Ministers of the Republic of Uzbekistan “On measures to ensure the transparency and efficiency of the training process of scientific personnel” before graduation of the doctoral students of PhD and DSc, as well as their supervisors and consultants, due to the order of the head of the institution, to provide bonus is to be paid within a maximum of 20 days from the date of presentation of the relevant diploma in the total amount of the corresponding scholarship for the remaining period of study and the fee for work with the doctoral student.
In accordance with this Resolution, in 2021, 8 basic doctoral students and 1 doctoral student were awarded incentive money. 60% of 2017 graduates, 63% of 2018 graduates, 69% of 2019 graduates and 52% of 2020 graduates have defended so far. In 2021, compared to 2017, the rate of defense on time of basic doctoral students and doctoral students increased by 7%.