Department of Photonics

Akhmadjanov Turgunali - Head of department
100174, Universitet street 4, Olmazor district, Tashkent
Monday-Friday, 15:00 – 17:00
+998 71 246-28-24
e-mail: t.akhmadjanov@nuu.uz
History and main activities of the department
The Department of Optics and Laser Physics was established in 2005 on the basis of the Departments of Optics and Laser Physics established in 1957 and Radiophysics established in 1964, and Quantum Radiophysics since 1980 and operating under this name until 2016.
Since 2016, it has been operating under the name of the Department of Photonics .
The department is the leading department training highly qualified specialists in the field of optics and laser physics in Central Asia. Academician P.Q. Habibullaev, Academician K.M. Mukimov, Prof. A.T. Mirzaev, Prof. M.M. Mirinoyatov, Assoc. B.M. Nosenko, Assoc. I.I. Hoffman, Assoc. H. Khadjimukhamedov and others worked.
The department has 1 academician, 5 doctors of science, professors, 7 candidates of science, associate professors and senior lecturers, teachers and assistants.
The department conducts educational and scientific-research works in cooperation with leading foreign universities in the priority areas of optics and laser physics. Members of the department participate in international grants.
The department conducts lectures, practical and laboratory training for students of the following educational directions: 70530901–Physics (by directions) prepares masters; 60530900– Physics; 60531100 – Astronomy; 60531200 – Medical physics.
The following disciplines are taught at the department
No | Subject name | Brief information about the subject |
Undergraduate majors | ||
Optics | The course includes lectures, laboratory and practical work. | |
Basics of radio electronics | The course includes lectures, and laboratory work. | |
Computer modelling of physical processes | The course includes lectures, and practical work. | |
Medical electronics | The course includes lectures, and laboratory work. | |
Application of lasers in medicine | The course includes lectures, and practical work. | |
Laser physics | The course includes lectures, laboratory and practical work. | |
Physical foundations of the computer | The course includes lectures, and laboratory work. | |
Master's specializations | ||
Modern research methods of physics | The course includes lectures, laboratory and practical work. | |
Interaction of electromagnetic radiation with matter | The course includes lectures, and laboratory work. | |
Methodology of scientific research | The course includes lectures, and practical work. | |
Quantum electronics | The course includes lectures, and laboratory work. | |
Laser technology | The course includes lectures, and practical work. | |
Laser heterodyning | The course includes lectures, and practical work. | |
Laser measurement systems | The course includes lectures, and laboratory work. | |
Optical signals | The course includes lectures, and practical work. | |
Magneto-optics | The course includes lectures, and laboratory work. | |
Fundamentals of optoelectronics | The course includes lectures, and laboratory work. | |
Classical and modern foundations of molecular optics | The course includes lectures, and laboratory work. | |
Nanophysics | The course includes lectures, and practical work. | |
Holography and its application | The course includes lectures, and practical work. | |
Applications of laser photonics in medicine | The course includes lectures, and practical work. |
About researchers and scientific works
№ | Name | Academic degree, title | Dissertation topic |
Turatov Furqat | PhD student | “Magneto-optical and optical properties of crystals of yttrium garnets and yttrium fluorides activated by thulium Tm3+, europium Eu3+ and terbium Tb3+ ions” | |
Allaqulieva Shakhlo | PhD student | "Relaxation processes in condensed media and their manifestation in the combined light scattering spectrum" | |
Khudoyberdieva D | PhD student | "Vibrational-rotational motion spectroscopy of atoms and molecules of a liquid medium with methyl and holloid elements included in its structure under the influence of laser radiation" | |
Akramov Mashrab | PhD student | Modeling the generation and tunable dynamics of solitons in optical waveguide networks | |
Dekhkanov Avaz | PhD student | Diffusion of metal oxides in silicate glass | |
Tursunov Mukhriddin Egamkulovich | PhD student | Creation of technical impact and temperature sensors based on thick layer technology | |
Sultanov Odiljon Ziyomiddinovich | Independent researcher | Magneto-optical properties of rare earth ions and different symmetry of the crystalline environment | |
Reymbaeva Sanabar Rejepbaevna | Independent researcher | High-frequency detector properties of semiconductor and MIM diodes |
Information on local and foreign partners
The scientists of the department are working effectively in cooperation with branch institutes of the Academy of Sciences of the Republic of Uzbekistan, industry organizations and all regional universities to conduct research and training of highly qualified specialists. Also, the department has established strong relations with prestigious universities of foreign countries (USA, Korea, China, Germany, Russia, India).
Composition of the department
№ | Name | |
Akhmadjanov T | t.akhmadjanov@nuu.uz | |
Otajonov Sh | sh.otajonov@mail.ru | |
Valiev U | ugyun_valiev@mail.ru | |
Abdurakhmanov G | gulmirzo@mail.ru | |
Kasimov A | a.kasimov@nuu.uz | |
Eshonkulov G | g.eshonkulov@nuu.uz | |
Vildanov R | r.vildanov@nuu.uz | |
Ramazanov A | aramazonov@mail.ru | |
Talipov D | damir.talipov@inbox.ru | |
Solovev I | soloviev_1954@mail.ru | |
Malysheva M | m.malisheva@nuu.uz | |
Reyimbaeva S | reymbaeva71@mail.ru | |
Khamidov T. | khamidovtursunali@gmail.com |
Circles
The department has a "Radiophysics Circle" for students.